Table of Non-Gold ( ZAR ) Coins
PENNY - 1D
Date | Description | Mintage |
---|---|---|
1892 | 27 862 | |
1892 | Proof | 10-12 |
1893 | 54 781 | |
1894 | 10 769 | |
1898 | 262 830 | |
1900 | Blank | Unknown |
TICKEY - 3D
Date | Description | Mintage |
---|---|---|
1892 | 24 300 | |
1892 | Proof | 35-40 |
1893 | 135 444 | |
1894 | 104 000 | |
1895 | 112 960 | |
1896 | 166 480 | |
1897 | 200 600 |
SIXPENCE - 6D
Date | Description | Mintage |
---|---|---|
1892 | 28 300 | |
1892 | Proof | 40-50 |
1893 | 95 530 | |
1894 | 168 000 | |
1895 | 178 640 | |
1896 | 205 480 | |
1897 | 220 000 |
1 SHILLING
Date | Description | Mintage |
---|---|---|
1892 | 55 206 | |
1892 | Proof | 50-60 |
1893 | 106 951 | |
1894 | 173 235 | |
1895 | 149 610 | |
1896 | 353 480 | |
1897 | 147 500 |
2 SHILLINGS/ 2/-FLORIN
Date | Description | Mintage |
---|---|---|
1892 | 55 206 | |
1892 | Proof | 50-60 |
1893 | 106 951 | |
1894 | 173 235 | |
1895 | 149 610 | |
1896 | 353 480 | |
1897 | 147 500 |
2 1/2 SHILLINGS 2/6 (THE HALF CROWN)
Date | Description | Mintage |
---|---|---|
1892 | 16 300 | |
1892 | Proof | 50-60 |
1893 | 134 800 | |
1894 | 135 012 | |
1895 | 182 336 | |
1896 | 284 760 | |
1897 | 149 160 |
5 SHILLINGS (THE CROWN)
Date | Description | Mintage |
---|---|---|
1892 | Single Shaft | 14 000 |
1892 | Double Shaft | 4 327 |
1892 | Proof Double Shaft | 25-30 |
Did you know
The 1898 Single “9” is the most important African coin. Sold by Rare Coin Investments.
Understanding "No Grade"
Don't get caught out!
A guide to the states of condition that can cause a coin to be rejected for NGC certification.