Year: | 1980 |
---|---|
Coin: | 1/10 oz Kruger Rand |
Diameter: | 16,5mm |
Mass: | 3,393 grammes |
Edge: | Milled |
Designer: | Otto Schultz |
Metal Content: | Gold 916,67 / Copper 83,33 |
Mintage Figure: | 856 975 |
Design: | President Paul Kruger |
---|---|
Inscription: | SUID-AFRIKA « SOUTH AFRICA |
Remarks: | Only 60 of the fractional sets, containing the 1/10 oz, 1/4 oz and 1/2 oz coins were produced by the South African Mint for V.I.Ps in 1980. These sets are bound to become very valuable because of the small mintage. |
Design: | Prancing Springbok |
---|---|
Inscription: | 1/10 KRUGERRAND 1980 FYNGOUD 1/10 OZ FINE GOLD |
Remarks: | As the Krugerrands gained popularity and the gold price soared ($850 in 1980) it was felt necessary by Intergold to mint fractionals in order to suit the pocket of the man on the street. |
The 1898 Single “9” is the most important African coin. Sold by Rare Coin Investments.
Don't get caught out!
A guide to the states of condition that can cause a coin to be rejected for NGC certification.
The Company trades in coins which provide its clientele with a platform to enter the world of collectable coins. It is not an investment company, nor does the Company give any investment advice. Any prospective purchaser is strongly advised to do their own research into any product that they may wish to purchase. The Company, or any of its representatives, does not guarantee, by any means or manner, that it will buy back any coin.
Copyright 2025 Rare Coin Investments | All Rights Reserved