10 Year Coin Performances
1874
Set Average | 27% |
---|---|
Burgers Pond Coarse Beard | 29% |
Burgers Pond Fine Beard | 25% |
1892
Set Average | 34.5% |
---|---|
Penny – Single Shaft | 46% |
Tickey – Single Shaft | 40% |
Sixpence – Single Shaft | 36% |
One Shilling – Single Shaft | 39% |
Two Shilling – Single Shaft | 38% |
Two & Half Shilling – Single Shaft | 33% |
Five Shilling – Double Shaft | 30% |
Five Shilling – Single Shaft | 28% |
Half Pond – Double Shaft | 35% |
Pond – Double Shaft | 28% |
Pond – Single Shaft | 27% |
1892 Proof Set
Set Average | 29% |
---|---|
Penny | 26% |
Tickey | 25% |
Sixpence | 33% |
Shilling | 33% |
Two Shilling | 33% |
Two & Half Shilling | 35% |
Five Shilling – Double Shaft | 26% |
Half Pond | 27% |
Pond | 23% |
1893
Set Average | 26.3%% |
---|---|
Penny | 29% |
Tickey | 27% |
Sixpence | 27% |
Shilling | 19% |
Two Shilling | 20% |
Two & Half Shilling | 20% |
Half Pond | 41% |
Pond | 28% |
1894
Set Average | 20.3% |
---|---|
Penny | 22% |
Tickey | 20% |
Sixpence | 20% |
Shilling | 17% |
Two Shilling | 15% |
Two & Half Shilling | 15% |
Half Pond | 25% |
Pond | 29% |
1895
Set Average | 20.7% |
---|---|
Tickey | 21% |
Sixpence | 22% |
Shilling | 22% |
Two Shilling | 16% |
Two & Half Shilling | 19% |
Half Pond | 22% |
Pond | 23% |
1896
Set Average | 26.1% |
---|---|
Tickey | 23% |
Sixpence | 33% |
Shilling | 17% |
Two Shilling | 31% |
Two & Half Shilling | 28% |
Half Pond | 25% |
Pond | 26% |
1897
Set Average | 27.1% |
---|---|
Tickey | 25% |
Sixpence | 24% |
Shilling | 32% |
Two Shilling | 27% |
Two & Half Shilling | 28% |
Half Pond | 27% |
Pond | 27% |
1898
Set Average | 28.6% |
---|---|
Penny | 33% |
Sammy Marks Tickey | 23% |
Pond | 30% |
1899
Set Average | 32% |
---|---|
Pond – Overstamp | 32% |
1900
Set Average | 26% |
---|---|
Penny – Blank with Rim | 29% |
Pond | 24% |
Pond – Blank with rim | 27% |
Pond – Blank without rim | 24% |
Did you know
The 1898 Single “9” is the most important African coin. Sold by Rare Coin Investments.
Understanding "No Grade"
Don't get caught out!
A guide to the states of condition that can cause a coin to be rejected for NGC certification.