20 Year Coin Performances
1874
| Set Average | 20.5% |
|---|---|
| Burgers Pond Coarse Beard | 22% |
| Burgers Pond Fine Beard | 19% |
1892
| Set Average | 21.5% |
|---|---|
| Penny – Single Shaft | 26% |
| Tickey – Single Shaft | 21% |
| Sixpence – Single Shaft | 20% |
| One Shilling – Single Shaft | 23% |
| Two Shilling – Single Shaft | 21% |
| Two & Half Shilling – Single Shaft | 21% |
| Five Shilling – Double Shaft | 24% |
| Five Shilling – Single Shaft | 18% |
| Half Pond – Double Shaft | 22% |
| Pond – Double Shaft | 19% |
| Pond – Single Shaft | 22% |
1892 Proof Set
| Set Average | 44% |
|---|---|
| Penny | 39% |
| Tickey | 28% |
| Sixpence | 37% |
| Shilling | 38% |
| Two Shilling | 37% |
| Two & Half Shilling | 39% |
| Five Shilling – Double Shaft | 35% |
| Half Pond | 47% |
| Pond | 44% |
1893
| Set Average | 18.5% |
|---|---|
| Penny | 16% |
| Tickey | 17% |
| Sixpence | 19% |
| Shilling | 16% |
| Two Shilling | 19% |
| Two & Half Shilling | 16% |
| Half Pond | 28% |
| Pond | 17% |
1894
| Set Average | 14.7% |
|---|---|
| Penny | 14% |
| Tickey | 15% |
| Sixpence | 16% |
| Shilling | 13% |
| Two Shilling | 11% |
| Two & Half Shilling | 12% |
| Half Pond | 18% |
| Pond | 19% |
1895
| Set Average | 16.2% |
|---|---|
| Tickey | 17% |
| Sixpence | 19% |
| Shilling | 16% |
| Two Shilling | 13% |
| Two & Half Shilling | 15% |
| Half Pond | 18% |
| Pond | 16% |
1896
| Set Average | 17.1% |
|---|---|
| Tickey | 15% |
| Sixpence | 20% |
| Shilling | 19% |
| Two Shilling | 17% |
| Two & Half Shilling | 16% |
| Half Pond | 18% |
| Pond | 15% |
1897
| Set Average | 17.2% |
|---|---|
| Tickey | 15% |
| Sixpence | 16% |
| Shilling | 20% |
| Two Shilling | 17% |
| Two & Half Shilling | 18% |
| Half Pond | 19% |
| Pond | 15% |
1898
| Set Average | 18% |
|---|---|
| Penny | 16% |
| Sammy Marks Tickey | 20% |
| Pond | 18% |
1899
| Set Average | 25% |
|---|---|
| Pond – Overstamp | 25% |
1900
| Set Average | 18.2% |
|---|---|
| Penny – Blank with Rim | 19% |
| Pond | 14% |
| Pond – Blank with rim | 21% |
| Pond – Blank without rim | 19% |
| Set Average | % |
1902
| Set Average | 20% |
|---|---|
| Veld Pond | 20% |
Did you know
The 1898 Single “9” is the most important African coin. Sold by Rare Coin Investments.
Understanding "No Grade"
Don't get caught out!
A guide to the states of condition that can cause a coin to be rejected for NGC certification.